.: Award Winners 2007
Corporate Award | Marque | Model | Winner |
Best Fit & Finish Award-Ed Seagrave's Award | Porsche | 1972 911T | Douglas McKee |
Best Old Timer's Award | Austin Healey | 1967 3000 BJ8 MK III | Bob & Dolores Barton |
Best Sports Car Award | Austin Healey | 1959 Sprite MK I | Bart Miller |
Car I Would Most Like to Own Award | Rolls-Royce | 1924 Silver Ghost Touring Car | Deegee Bannon |
Collectors' Choice Award | Lamborghini | 1970 Muira | Chris Mazur |
Founders' Award | Jim Phillips | ||
Keynote Award | Ferrari | 2005 F430 | Bob Freitag |
Open Road Award | Mercedes Benz | 1972 280 SE 4.5 | Bruce & Tiet Gorsak |
People's Choice | Healey | 1948 Westland | Bill Emerson |
Spartanburg City Award | Bentley | 2007 Continental GT Convertible | Gary & Maggie Hibler |
Class Winners
Marque | Model | Winner | Place |
Austin Healey | 1955 100S | Roland Prevost | 1st |
Austin Healey | 1956 100 BN2 | Al Warrington | 2nd |
Austin Healey | 1956 100 | Belton O'Neal | 3rd |
Austin Healey | 1960 3000 MKI BN7 | Jerry Price | 1st |
Austin Healey | 1961 3000 BT7 MK 1 | Bob & Marsha Hiller | 2nd |
Austin Healey | 1959 3000 Mark I | Alan Boe | 3rd |
Austin Healey | 1963 3000 MK II BJ7 | Douglas Tolbert | 1st |
Austin Healey | 1967 3000 MK III (BJ8) | Jim Clark | 2nd |
Austin Healey | 1967 3000 (BJ8) | Chuck Billings | 3rd |
Austin Healey | 1960 Sprite | Benjamin Willis | 1st |
Austin Healey | 1959 Sprite | George Wolf | 2nd |
Austin Healey | 1960 Bug Eye Sprite | Alan Teague | 3rd |
Alfa Romeo | 1968 Euro 1750 Spider Veloce | Glen Stroud | 1st |
Alfa Romeo | 1987 Quadrifoglio | Barry Ward | 2nd |
Alfa Romeo | 1994 1649 | Amedeo DeCarolis | 3rd |
Audi | 1987 4000 CS Quattro | Gerald Blow | 1st |
Audi | 2001 TT Quattro Roadster | Joseph Citeno | 2nd |
Audi | 1998 A4 Quattro | Thomas Fric | 3rd |
BMW | 1973 Bavaria | Jim VanOrsdol | 1st |
BMW | 1971 2800 CS | Todd Coker | 2nd |
BMW | 1974 2002 | Robert Cox | 3rd |
BMW | 1990 Alpina B10 BiTurbo | Anita Patton | 1st |
BMW | 1988 325IC Turbo | Michael Hodnett | 2nd |
BMW | 1993 850 CI | Michael Kuhl | 3rd |
BMW | 1988 M6 | James Aswell | 1st |
BMW | 2002 M3 | Bruce & Jeanne Brutschy | 2nd |
BMW | 2002 M3 | Rusty Johnson | 3rd |
BMW | 1990 Z1 | Laszlo Makrai | 1st |
BMW | 2002 Z8 | Doug Dolan | 2nd |
De Tomaso | 1974 Pantera | Alexander Koch | 1st |
De Tomaso | 1983 Pantera GT5-S | Donald Hunt, Jr. | 2nd |
De Tomaso | 1972 Pantera GT5 | Robert Jarvis | 3rd |
Ferrari | 1990 F4 OLM | Roland Linder | 1st |
Ferrari | 1991 Testarossa | Roland Linder | 2nd |
Ferrari | 1991 348 Challenge | J. Davis Scott | 3rd |
Iso | 1969 Grifo | Darren Frank | 1st |
Maserati | 2005 Coupe Cambiocorsa | Joshua Tech | 2nd |
Hudson | 1953 Italia Prototype | Ray Pschirer | 3rd |
Jaguar | 1958 XK150 FHC | Eddie Saunders | 1st |
Jaguar | 1955 XK140 OTS | Richard Edgar | 2nd |
Jaguar | 1954 XK120 | Knight Martorell | 3rd |
Jaguar | 1967 E Type OTS | Rob Faught | 1st |
Jaguar | 1971 E-Type V12 2+2 Coupe | Gerald Mitchell, Jr. | 2nd |
Jaguar | 1969 E-Type 2+2 Coupe | John Wagner | 3rd |
Jaguar | 1976 XJ12C | Stephen Thomas | 1st |
Jaguar | 1972 XJ6 Series 1 | Brian Hernan | 2nd |
Jaguar | 2004 XJ8 (VDP) | Frank Zamaroni | 3rd |
Jaguar | 1994 XJS Convertible 2+2 | Brian Myerscough | 1st |
Jaguar | 2000 XKR | Van Wells | 2nd |
Jaguar | 2003 XKR | Jerry Pentaleri | 3rd |
Jaguar | 1960 MK2 | Jerry Cohen | 1st |
Mercedes Benz | 1966 230 SL | John Salazar | 1st |
Mercedes Benz | 1988 560 SL | David Fischer | 2nd |
Mercedes Benz | 1984 280 SL | Eberhard Merker | 3rd |
Mercedes Benz | 1995 E320 Cabriolet | Joe Walker | 1st |
Mercedes Benz | 2002 C230 Kompressor Coup | Davie Burgdorf | 2nd |
Mercedes Benz | 1972 280 SE 4.5 | Bruce Gorsak | 1st |
Mercedes Benz | 1970 280 SE Cabriolet | Bruce Dickey | 2nd |
Mercedes Benz | 1973 280 SE | Robert Austin | 3rd |
MG | 1955 TF 1500 | Don Wisch | 1st |
MG | 1953 TD | Ed Stanfield | 2nd |
MG | 1954 TF 1500 | Jack Porter | 3rd |
MG | 1957 A Coupe | Cliff Jones, Jr. | 1st |
MG | 1973 B-GT | Gerald Medford | 1st |
MG | 1971 B | Harold Carey | 2nd |
MG | 1972 B | Jack Donegan | 3rd |
MG | 1977 B | John Williamson | 1st |
MG | 1979 B | Peter Robinson | 2nd |
MG | 1978 B | William Chasteen | 3rd |
MG | 1979 Midget | Edgar Leese | 1st |
Mini | 2000 Rover | Don Byrnes | 1st |
Mini | 2006 Cooper | Debby Knouff | 1st |
Mini | 2005 Cooper S | Luther Shields | 1st |
Mini | 2006 Cooper S | Thomas Payne | 2nd |
Mini | 2006 Cooper S JCW GP | Bill Boyd | 3rd |
Merkur | 1988 XR4Ti | Carl Trost | 1st |
Morgan | 1967 4X4 Roadster | Jeff March | 1st |
Morgan | 1970 Plus 8 | John Traynham | 2nd |
Morgan | 1955 +4 | Dale Masters | 3rd |
Morris | 1963 Mini Minor Super Deluxe | Dirk Hardtmann | 1st |
Porsche | 1958 356 Speedster | Jim Phillips | 1st |
Porsche | 1958 356 Coupe | Bruce McIntyre | 2nd |
Porsche | 1959 356A Cabriolet | Donald McDonnell | 3rd |
Porsche | 1973 911T | Terry Keisler | 1st |
Porsche | 1972 911T | Douglas McKee | 2nd |
Porsche | 1971 911 RS | Robert Ralhein | 3rd |
Porsche | 1989 911 Carrera | Mike Jones | 1st |
Porsche | 1989 911 Turbo | Mike Rich | 2nd |
Porsche | 1985 911 Carrera | Terry Williams | 3rd |
Porsche | 1994 Speedster | Jurgen Schulte | 1st |
Porsche | 1994 RS America 911 | Bill Funderud | 2nd |
Porsche | 2008 911 Turbo | Barry Smith | 3rd |
Porsche | 1983 944 | Tracy Gentry | 1st |
Porsche | 1982 928 | Dale Moss | 2nd |
Porsche | 1986 944 Turbo | Gregory Klukkert | 3rd |
Porsche | 2006 Cayman GT | Douglas McKee | 1st |
Porsche | 2006 Cayman S | Tim Ziegenfus | 2nd |
Bentley | 1963 S3 | Fritts Biesecker | 1st (Tie) |
Bentley | 2007 Continental GTC | Gary & Maggie Hibler | 1st (Tie) |
Rolls Royce | 1999 Silver Spur Catswald | W. Reid Davis | 2nd |
Rolls Royce | 1924 Silver Ghost Touring | Jim Bannon | 3rd |
Citroen | 1981 CX GTI | John & Barbara Rigby | 1st |
MG | 1957 Magnette | Cyril & Jennifer Spence | 2nd |
Lotus | 2005 Elise | Eric Chasnoff | 1st |
Delorean | 1981 DNC-12 | Steve Miller | 2nd |
Lotus | 2005 Elise | Robert Yeterian | 3rd |
Sunbeam | 1965 Tiger | Jim Allen | 1st |
Sunbeam | 1965 IMP | Ted Stewart | 2nd |
Triumph | 1960 TR3A | David Adams | 1st |
Triumph | 1963 TR4 | Robert DeCapitie | 2nd |
Triumph | 1959 TR3A | Douglas Carlisle | 3rd |
Triumph | 1976 TR6 | Terry Jones | 1st |
Triumph | 1974 TR6 | Gary Peeler | 2nd |
Triumph | 1969 TR6 | Fred Easton | 3rd |
Triumph | 1980 TR8 | Neil Hunt | 1st |
Triumph | 1963 Spitfire | Loni Crostic | 1st |
Volvo | 1970 1800E | Gary Sievert | 1st |
Volvo | 1982 242 | Michael Yount | 2nd |
Volkswagen | 1949 Beetle | Malcolm Ruppe | 1st |
Volkswagen | 1958 Karmann Ghia | Jim Geddings | 2nd |
Volkswagen | 1973 Beetle | Nigel Poland | 3rd |
Crowd Pleasers
Marque | Model | Winner |
Alfa Romeo | 1968 Alfa Romeo | Glen Stroud |
BMW | 1974 BMW | Robert Cox |
De Tomaso | 1983 De Tomaso | Donald Hunt, Jr. |
Jaguar | 1955 Jaguar | Richard Edgar |
Mercedes | 1969 280SL | Steve K. Hewitt |
Merkur | 1988 Merkur | Carl Trost |
MG | 1954 MG | Jack Porter |
Mini | 2000 Mini | Don Byrnes |
Morgan | 1955 Morgan | Dale Masters |
Porsche | 1959 Porsche | Donald McDonnell |
Rolls Royce/Bentley | 1924 Rolls Royce | Jim Bannon |
Specialty Sport | 2005 Lotus | Eric Chasnoff |
Sunbeam | 1965 Sunbeam | Jim Allen |
Triumph | 1959 Triumph | Douglas Carlisle |
Volkswagen | 1949 Volkswagen | Malcolm Ruppe |
Volvo | 1970 Volvo | Gary Sievert |