.: Award Winners 2008
Corporate Award | Marque | Model | Winner |
Best Fit & Finish Award-Ed Seagrave's Award | Volvo | 1979 262C Bertone Coupe | Arlene Stewart |
Best Old Timer's Award | Porsche | 1972 911 | Joseph R. Esposito |
Best Sports Car Award | Ferrari | Roadster | Lee Holman |
Collectors' Choice Award | Maserati | 1969 Ghobli | Guy Trigaux |
Founders' Award | Mike Fulton | ||
Enthusiast Award | Mark Lovello | ||
Keynote Award | Volvo | 1964 PV 544 | Stephen Knowles |
Open Road Award | BMW | 2002 Z8 | Doug Dolan |
People's Choice | Jaguar | 1967 E-Type Series 1 | Frank W. Gibson |
Host City Award | Aston Martin | 1964 DB5 | Gary Arrowood |
Class Winners
Marque | Model | Winner | Place |
Alfa Romeo | 1959 Giulietta Spider | Ivan Ruiz | 1st |
Alfa Romeo | 1972 Montreal | Dale Whitney | 2nd |
Alfa Romeo | 1992 164L | Dale Hakness | 3rd |
Aston Martin | 1964 DB5 | Gary Arrowood | 1st |
Audi | 4000 CS Quattro | Gerald K. Blow | 1st |
Audi | 2006 A3 | Ivan McKinley | 2nd |
Audi | 2008 RS4 | Mitchell Mark | 3rd |
Austin | 1965 Cooper S | Andrew Krueger | 1st |
Austin Healey | 1954 100-4 | John Burton | 1st |
Austin Healey | 1962 3000 BT7 MK II | Wilbur Wright | 1st |
Austin Healey | 1962 3000 MK II | John Jones | 2nd |
Austin Healey | 100-6 | Robb Handshuh | 3rd |
Austin Healey | 1967 3000 MK III | Ron Mitchell | 1st |
Austin Healey | 1967 3000 MK III | Jeff & Linda Rakes | 2nd |
Austin Healey | 1966 3000 MK III | James Laughridge | 3rd |
Austin Healey | 1960 Sprite | William Bixenman | 1st |
Bentley | 2007 Continental GTC | Gary and Maggie Hibler | 1st |
Bitter | 1974 Diplomat CD | Hans Menzel | 1st |
BMW | 1972 2002 | Dennis David | 1st |
BMW | 1958 Isetta | Don & Linda Becker | 2nd |
BMW | 1973 3.0 CS | T.M. Hayes | 3rd |
BMW | 1990 E34 Aplina B10 | Anita Patton | 1st |
BMW | 1991 850I | Bruce & Jeanne Brutschy | 2nd |
BMW | 1989 325IC | Stephens Sellars | 3rd |
BMW | 1988 M6 | James Aswell | 1st |
BMW | 1990 M3 | Marcus Schall | 2nd |
BMW | 2000 Z8 | Doug Dolan | 3rd |
BMW | 1958 Isetta | Kenneth Winter | 1st |
Ferrari | 1988 Testarossa | Dick Preston | 1st |
Ferrari | 1965 Roadster | Lee Holman | 2nd |
Hudson | 1953 Italia | Adrienne Pschirer | 2nd |
ISO | 1969 Grifo | Darren Frank | 1st |
Jaguar | 1969 E-Type | David Kirkman | 1st |
Jaguar | 1967 E-Type Series 1 | Frank W. Gibson | 2nd |
Jaguar | 1973 XKE 2+2 | Joseph Garrain | 3rd |
Jaguar | 1972 XJ6 Series 1 | Brian Hernan | 1st |
Jaguar | 1976 XJ 5.3C | Dave Maupan | 2nd |
Jaguar | 1987 XJ6 Vanden Plas | Dave Eckrote | 3rd |
Jaguar | 1990 XJS | Gary Cobble | 1st |
Jaguar | 1994 XJS Conv | Brian Myerscough | 2nd |
Jaguar | XJS Coupe | Ronald Kuligowski | 3rd |
Jaguar | 1960 MK2 | Judi Cohen | 1st |
Land Rover | 1972 Series | Dr. Jack L. Frasher | 1st |
Lotus | 1991 Elan M-100 | William Hart | 1st |
Lotus | 1962 Elite | Dr. Jack L. Frasher | 2nd |
Lotus | 1993 Esprit | Charles Brummond | 3rd |
Maserati | 1975 Khamsin | Michael A. Demyanovich | 2nd |
Mercedes Benz | 1957 300 SL | Mark Richey | 1st |
Mercedes Benz | 1966 230 SL | John O Salazar | 2nd |
Mercedes Benz | 1988 560 SL | David Fischer | 3rd |
Mercedes Benz | 1956 220S Cabriolet | Jimmy Skotidas | 1st |
Mercedes Benz | 1965 220 SB | Alex Tibcken | 1st |
Mercedes Benz | 1992 300 E | J.L. Vandiver | 2nd |
Mercedes Benz | 1984 300 SD | Mark Richey | 3rd |
MG | 1953 TD | H. Thomas Greene | 1st |
MG | 1959 A Coupe | Paul Flexner | 1st |
MG | 1959 A | Stephen Coss | 2nd |
MG | 1958 Magnette ZBV | Stephen & Wendy Naylor | 3rd |
MG | 1972 B | Jack & Joanna Donegan | 1st |
MG | 1967 B | Tomm White | 2nd |
MG | 1973 B-GT | Steve Epperson | 3rd |
MG | 1977 B | John Williamson | 1st |
MG | 1978 B | Dick & Beth Lunney | 2nd |
MG | 1973 Midget | Ray McCaleb | 1st |
MG | 1974 Midget | Jack Orkin | 2nd |
Mini | 1963 850 Super Deluxe | Dirk Hardtmann | 2nd |
Mini | 2006 Cooper | Debby Knouff | 1st |
Mini | 2005 Cooper S | Luther Shields | 1st |
Mini | 2006 Cooper S - JCW GP | William Boyd | 2nd |
Mini | 2003 Cooper S | Bill Long | 3rd |
Morgan | 1991 Plus 8 | John Tuleibitz | 1st |
Morgan | 1959 Plus Four | Richard Kingston | 2nd |
Morris Minor | 1959 Van | Ronald L. Styles | 1st |
Morris | 1955 Minor Traveller | Zach Merrill | 2nd |
Porsche | 1965 356 SC Cabriolet | Bob & Delores Barton | 1st |
Porsche | 1958 356 A Speedster | Jim Phillips | 2nd |
Porsche | 1970 914-6 Targa | William King | 3rd |
Porsche | 1972 911 | Joseph R. Esposito | 1st |
Porsche | 1970 911 ST | Doug McKee | 2nd |
Porsche | 1988 930 (911 Turbo) | Paul Dengler | 1st |
Porsche | 1989 911 Carrera | Mike Jones | 2nd |
Porsche | 1987 Carrera Wide Body | Gordon King | 3rd |
Porsche | 1994 911 RS America | Bill Funderud | 1st |
Porsche | 2005 911 Carrera S. Cabriolette | Gary Hibler | 2nd |
Porsche | 2003 996 Carrera | Paul Lueskow | 3rd |
Porsche | 1983 944 | Tracy Gentry | 1st |
Rolls Royce | 1964 Silver Cloud III | Gary & Maggie Hibler | 1st |
Rolls Royce | 1925 Silver Ghost | Deegee Bannon | 2nd |
Rover | 1970 2000 TC | Shirley Dobson | 1st |
Saab | 1972 95 | Becca Payne | 1st |
Saab | 2005 Convertible | Gordon R. Jones, Jr. | 1st |
Sunbeam | 1967 Tiger MK II | Alan Rhodes | 1st |
Triumph | 1968 TR 250 Jessamine | Normand Savaria | 1st |
Triumph | 1959 TR3A | Bill Neidhardt | 2nd |
Triumph | 1963 TR4 | Robert Decapite | 3rd |
Triumph | 1973 TR6 | Jack McGahey | 1st |
Triumph | 1971 TR6 | Mark farver | 2nd |
Triumph | 1974 TR6 | Gary Peeler | 1st |
Triumph | 1976 TR6 | Terry Jones | 2nd |
Triumph | 1980 TR8 | Caroline McGahey | 1st |
Triumph | 1973 Stag | Stephen Coss | 2nd |
Triumph | 1971 GT6 | Jon Bayley | 1st |
Triumph | 1963 Spitfire | Loni Crostic | 2nd |
Volkswagen | 1958 Karmann Ghia | Jim Geddings | 1st |
Volkswagen | 1966 21 Window Deluxe MIC | Cliff & Denis Styles | 2nd |
Volkswagen | 1973 Bug | Zen Hardy | 3rd |
Volkswagen | 1995 Corrado | Dennis Canuto | 1st |
Volkswagen | 1992 16V GTI | Scott Caufield | 2nd |
Volkswagen | 1987 GTI | Tim Davis | 3rd |
Volvo | 1963 544 | Charles Pardee | 1st |
Volvo | 1967 122S | Jerry & Darlene Sira | 2nd |
Volvo | 1964 PV 544 | Stephen Knowles | 3rd |
Volvo | 1992 245 | Michael Jordan | 1st |
Volvo | 1972 142E | James Stem | 2nd |
Volvo | 1983 240 GL | David Esteves | 3rd |
Volvo | 1970 P1800 E | Kirk Johnson | 1st |
Volvo | 1973 P1800 ES | William Arey | 2nd |
Volvo | 1970 P1800 E | Gary Sievert | 3rd |
Volvo | 1991 780 Coupe | Davies & Holly Owens | 1st |
Volvo | 1987 780 Bertone | Jorge Parente | 2nd |
Volvo | 1978 262C Bertone | John W. Beach, Jr. | 3rd |
Volvo | 1990 744 GLE | Michael Derylak | 1st |
Volvo | 1994 850 Turbo Wagon | Dave Castle | 1st |
Volvo | 2004 XC70 | Jill & Les Lewis | 2nd |
Volvo | 2004 V70R | Zeke Massie | 3rd |
Crowd Pleasers
Marque | Model | Winner |
Alfa Romeo | 1959 Giulietta Spider | Ivan Ruiz |
Audi | 1987 4000 CS Quattro | Gerald K. Blow |
Austin | 1965 Cooper S | Andrew Krueger |
Austin Healey | 1954 100-4 | John Burton |
BMW | 1958 Isetta | Don & Linda Becker |
BMW | 1958 Isetta | Kenneth Winter |
Ferrari | 1965 Roadster | Lee Holman |
Ford | 1966 GT40 | Daniel Barckholtz |
ISO | 1969 Grifo | Darren Frank |
Jaguar | 1958 XK150 DHC | Falon Gillespie |
Land Rover | 1978 109 | Robert Rankin |
Lotus | 1962 Elite | Dr. Jack L. Frasher |
Mercedes Benz | 1957 300 SL | Mark Richey |
MG | 1954 TF 1500 | Jack Porter |
Morgan | 1959 Plus Four | Richard Kingston |
Morris | 1955 Minor Traveller | Zach Merrill |
Porsche | 1965 356 SC Cabriolet | Bob & Delores Barton |
Rolls Royce | 1957 Phantom V Proto-Type | John Haulbrook |
Saab | 1972 96 | John Plankey, Sr. |
Sunbeam | 1967 Tiger MKII | Alan Rhodes |
Triumph | 1959 TR-3A | Douglas S. Carlisle |
Volvo | 1937 PV51 | Bob Pellerin |
Volkswagen | 1964 Beetle | Christopher Yeager |